सभी
|
|
Boeing 737-700 (N283WN)
Comments
|
गतिविधि लॉग
क्या आप 1998 से N283WN के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
| दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
|---|---|---|---|---|---|---|
| 16-नवम्बर-2025 | B737 | Reno/Tahoe Intl (KRNO) | Phoenix Sky Harbor Intl (KPHX) | 11:00 PST | 13:25 MST | निर्धारित |
| 16-नवम्बर-2025 | B737 | Reagan National (KDCA) | Kansas City Intl (KMCI) | 12:55 EST | 14:20 CST | निर्धारित |
| 16-नवम्बर-2025 | B737 | Daugherty Field (KLGB) | Reno/Tahoe Intl (KRNO) | 09:00 PST | 10:05 PST | निर्धारित |
| 16-नवम्बर-2025 | B737 | Milwaukee Mitchell Intl Airport (KMKE) | Reagan National (KDCA) | 09:20 CST | 11:50 EST | निर्धारित |
| 16-नवम्बर-2025 | B737 | Sacramento Intl (KSMF) | Daugherty Field (KLGB) | 06:55 PST | 08:05 PST | निर्धारित |
| 16-नवम्बर-2025 | B737 | Reagan National (KDCA) | Milwaukee Mitchell Intl Airport (KMKE) | 07:35 EST | 08:20 CST | निर्धारित |
| 15-नवम्बर-2025 | B737 | New Orleans Intl (KMSY) | Reagan National (KDCA) | 14:51 CST | 17:54 EST | निर्धारित |
| 15-नवम्बर-2025 | B737 | Austin-Bergstrom Intl (KAUS) | New Orleans Intl (KMSY) | 12:42 CST | 13:49 CST | निर्धारित |
| 15-नवम्बर-2025 | B737 | Albuquerque Intl Sunport (KABQ) | Austin-Bergstrom Intl (KAUS) | 09:11 MST | 11:43 CST | निर्धारित |
| 14-नवम्बर-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Albuquerque Intl Sunport (KABQ) | 23:16 MST | 00:02 MST (+1) | 0:46 |
| 14-नवम्बर-2025 | B737 | John Wayne (KSNA) | Phoenix Sky Harbor Intl (KPHX) | 20:28 PST | 22:25 MST | 0:56 |
| 14-नवम्बर-2025 | B737 | San Jose Int'l (KSJC) | John Wayne (KSNA) | 18:38 PST | 19:42 PST | 1:04 |
| 14-नवम्बर-2025 | B737 | Denver Intl (KDEN) | San Jose Int'l (KSJC) | 16:07 MST | 17:26 PST | 2:18 |
| 14-नवम्बर-2025 | B737 | Fresno Yosemite Intl (KFAT) | Denver Intl (KDEN) | 12:17 PST | 14:58 MST | 1:41 |
| 14-नवम्बर-2025 | B737 | Harry Reid Intl (KLAS) | Fresno Yosemite Intl (KFAT) | 10:20 PST | 11:11 PST | 0:50 |
| 14-नवम्बर-2025 | B737 | Sacramento Intl (KSMF) | Harry Reid Intl (KLAS) | 08:12 PST | 09:17 PST | 1:05 |
| 14-नवम्बर-2025 | B737 | Salt Lake City Intl (KSLC) | Sacramento Intl (KSMF) | 06:29 MST | 06:57 PST | 1:27 |
| 13-नवम्बर-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Salt Lake City Intl (KSLC) | 20:35 MST | 21:49 MST | 1:14 |
| 13-नवम्बर-2025 | B737 | Harry Reid Intl (KLAS) | Phoenix Sky Harbor Intl (KPHX) | 17:51 PST | 19:36 MST | 0:45 |
| 13-नवम्बर-2025 | B737 | Ontario Intl (KONT) | Harry Reid Intl (KLAS) | 16:21 PST | 16:55 PST | 0:34 |
| 13-नवम्बर-2025 | B737 | Denver Intl (KDEN) | Ontario Intl (KONT) | 13:58 MST | 15:01 PST | 2:03 |
| 13-नवम्बर-2025 | B737 | Montrose Rgnl (KMTJ) | Denver Intl (KDEN) | 11:58 MST | 12:32 MST | 0:34 |
| 13-नवम्बर-2025 | B737 | Denver Intl (KDEN) | Montrose Rgnl (KMTJ) | 10:12 MST | 10:49 MST | 0:36 |
| 13-नवम्बर-2025 | B737 | Cleveland-Hopkins Intl (KCLE) | Denver Intl (KDEN) | 07:48 EST | 08:50 MST | 3:01 |
| 12-नवम्बर-2025 | B737 | Chicago Midway Intl (KMDW) | Cleveland-Hopkins Intl (KCLE) | 20:58 CST | 22:46 EST | 0:48 |
| 12-नवम्बर-2025 | B737 | Denver Intl (KDEN) | Chicago Midway Intl (KMDW) | 17:18 MST | 20:09 CST | 1:51 |
| 12-नवम्बर-2025 | B737 | Hollywood Burbank Airport (KBUR) | Denver Intl (KDEN) | 12:52 PST | 15:38 MST | 1:45 |
| 12-नवम्बर-2025 | B737 | Dallas Love Fld (KDAL) | Hollywood Burbank Airport (KBUR) | 10:52 CST | 11:50 PST | 2:58 |
| 11-नवम्बर-2025 | B737 | William P Hobby (KHOU) | Dallas Love Fld (KDAL) | 19:07 CST | 19:51 CST | 0:44 |
| 11-नवम्बर-2025 | B737 | Midland Intl Air and Space Port (KMAF) | William P Hobby (KHOU) | 16:24 CST | 17:27 CST | 1:02 |
| 11-नवम्बर-2025 | B737 | Dallas Love Fld (KDAL) | Midland Intl Air and Space Port (KMAF) | 14:35 CST | 15:26 CST | 0:51 |
| 11-नवम्बर-2025 | B737 | William P Hobby (KHOU) | Dallas Love Fld (KDAL) | 12:35 CST | 13:19 CST | 0:44 |
| 11-नवम्बर-2025 | B737 | St Louis Lambert Intl (KSTL) | William P Hobby (KHOU) | 09:13 CST | 10:52 CST | 1:39 |
| 11-नवम्बर-2025 | B737 | Baltimore/Washington Intl (KBWI) | St Louis Lambert Intl (KSTL) | 07:12 EST | 08:02 CST | 1:49 |
| 10-नवम्बर-2025 | B737 | Miami Intl (KMIA) | Baltimore/Washington Intl (KBWI) | 19:09 EST | 20:58 EST | 1:49 |
| 10-नवम्बर-2025 | B737 | Baltimore/Washington Intl (KBWI) | Miami Intl (KMIA) | 15:25 EST | 18:04 EST | 2:39 |
| 10-नवम्बर-2025 | B737 | Pittsburgh Intl (KPIT) | Baltimore/Washington Intl (KBWI) | 13:23 EST | 14:16 EST | 0:52 |
| 10-नवम्बर-2025 | B737 | Southwest Florida Intl (KRSW) | Pittsburgh Intl (KPIT) | 10:24 EST | 12:14 EST | 1:49 |
| 10-नवम्बर-2025 | B737 | Pittsburgh Intl (KPIT) | Southwest Florida Intl (KRSW) | 06:46 EST | 09:17 EST | 2:31 |
| 09-नवम्बर-2025 | B737 | Nashville Intl (KBNA) | Pittsburgh Intl (KPIT) | 21:46 CST | 23:50 EST | 1:04 |
| 09-नवम्बर-2025 | B737 | New Orleans Intl (KMSY) | Nashville Intl (KBNA) | 19:39 CST | 20:46 CST | 1:06 |
| 09-नवम्बर-2025 | B737 | Nashville Intl (KBNA) | New Orleans Intl (KMSY) | 16:53 CST | 18:20 CST | 1:26 |
| 09-नवम्बर-2025 | B737 | Albany Intl (KALB) | Nashville Intl (KBNA) | 14:20 EST | 15:44 CST | 2:23 |
| 09-नवम्बर-2025 | B737 | Baltimore/Washington Intl (KBWI) | Albany Intl (KALB) | 11:06 EST | 11:51 EST | 0:45 |
| 09-नवम्बर-2025 | B737 | Nashville Intl (KBNA) | Baltimore/Washington Intl (KBWI) | 07:25 CST | 09:46 EST | 1:20 |
| 09-नवम्बर-2025 | B737 | Savannah/Hilton Head Intl (KSAV) | Nashville Intl (KBNA) | 06:12 EST | 06:18 CST | 1:06 |
| 08-नवम्बर-2025 | B737 | Nashville Intl (KBNA) | Savannah/Hilton Head Intl (KSAV) | 15:33 CST | 17:32 EST | 0:59 |
| 08-नवम्बर-2025 | B737 | Baltimore/Washington Intl (KBWI) | Nashville Intl (KBNA) | 13:56 EST | 14:27 CST | 1:31 |
| 08-नवम्बर-2025 | B737 | Hartsfield-Jackson Intl (KATL) | Baltimore/Washington Intl (KBWI) | 11:22 EST | 12:42 EST | 1:19 |
| 08-नवम्बर-2025 | B737 | Baltimore/Washington Intl (KBWI) | Hartsfield-Jackson Intl (KATL) | 08:38 EST | 10:09 EST | 1:30 |
| 07-नवम्बर-2025 | B737 | Hartsfield-Jackson Intl (KATL) | Baltimore/Washington Intl (KBWI) | 21:38 EST | 23:02 EST | 1:24 |
| 07-नवम्बर-2025 | B737 | William P Hobby (KHOU) | Hartsfield-Jackson Intl (KATL) | 18:09 CST | 20:39 EST | 1:29 |
| 07-नवम्बर-2025 | B737 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | William P Hobby (KHOU) | 14:03 CST | 16:11 CST | 2:07 |
| 07-नवम्बर-2025 | B737 | William P Hobby (KHOU) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 10:46 CST | 12:47 CST | 2:00 |
| 07-नवम्बर-2025 | B737 | San Antonio Intl (KSAT) | William P Hobby (KHOU) | 08:21 CST | 08:54 CST | 0:33 |
| 07-नवम्बर-2025 | B737 | Dallas Love Fld (KDAL) | San Antonio Intl (KSAT) | 06:37 CST | 07:21 CST | 0:44 |
| 06-नवम्बर-2025 | B737 | Austin-Bergstrom Intl (KAUS) | Dallas Love Fld (KDAL) | 22:01 CST | 22:40 CST | 0:38 |
| 06-नवम्बर-2025 | B737 | Hartsfield-Jackson Intl (KATL) | Austin-Bergstrom Intl (KAUS) | 20:19 EST | 21:17 CST | 1:58 |
| 06-नवम्बर-2025 | B737 | Chicago Midway Intl (KMDW) | Hartsfield-Jackson Intl (KATL) | 16:42 CST | 19:05 EST | 1:22 |
| 06-नवम्बर-2025 | B737 | Fort Lauderdale Intl (KFLL) | Chicago Midway Intl (KMDW) | 13:30 EST | 15:06 CST | 2:36 |
| 06-नवम्बर-2025 | B737 | Baltimore/Washington Intl (KBWI) | Fort Lauderdale Intl (KFLL) | 10:15 EST | 12:23 EST | 2:07 |
| 06-नवम्बर-2025 | B737 | Buffalo Niagara Intl (KBUF) | Baltimore/Washington Intl (KBWI) | 07:57 EST | 08:52 EST | 0:54 |
| 05-नवम्बर-2025 | B737 | Chicago Midway Intl (KMDW) | Buffalo Niagara Intl (KBUF) | 18:23 CST | 20:29 EST | 1:05 |
| 05-नवम्बर-2025 | B737 | Gerald R Ford Intl (KGRR) | Chicago Midway Intl (KMDW) | 17:23 EST | 17:06 CST | 0:42 |
| 05-नवम्बर-2025 | B737 | Harry Reid Intl (KLAS) | Gerald R Ford Intl (KGRR) | 10:04 PST | 16:14 EST | 3:10 |
| 04-नवम्बर-2025 | B737 | Daugherty Field (KLGB) | Harry Reid Intl (KLAS) | 16:31 PST | 17:12 PST | 0:41 |
| 04-नवम्बर-2025 | B737 | Sacramento Intl (KSMF) | Daugherty Field (KLGB) | 14:21 PST | 15:24 PST | 1:03 |
| 04-नवम्बर-2025 | B737 | John Wayne (KSNA) | Sacramento Intl (KSMF) | 12:23 PST | 13:31 PST | 1:07 |
| 04-नवम्बर-2025 | B737 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 11:00 PST | 11:42 PST | 0:41 |
| 03-नवम्बर-2025 | B737 | Reno/Tahoe Intl (KRNO) | Harry Reid Intl (KLAS) | 19:18 PST | 20:08 PST | 0:50 |
| 03-नवम्बर-2025 | B737 | Harry Reid Intl (KLAS) | Reno/Tahoe Intl (KRNO) | 17:22 PST | 18:21 PST | 0:58 |
| 03-नवम्बर-2025 | B737 | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 15:28 PST | 16:07 PST | 0:39 |
| 03-नवम्बर-2025 | B737 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 13:30 PST | 14:17 PST | 0:46 |
| 03-नवम्बर-2025 | B737 | Oakland Intl (KOAK) | Harry Reid Intl (KLAS) | 11:16 PST | 12:23 PST | 1:07 |
| 03-नवम्बर-2025 | B737 | Palm Springs Intl (KPSP) | Oakland Intl (KOAK) | 08:53 PST | 09:59 PST | 1:05 |
| रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें | ||||||


Please log in or register to post a comment.