सभी
|
|
Canadair Regional Jet CRJ-900 (N186GJ)
Comments
|
गतिविधि लॉग
क्या आप 1998 से N186GJ के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
| दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
|---|---|---|---|---|---|---|
| 05-दिसम्बर-2025 | CRJ9 | Indianapolis Intl (KIND) | Detroit Metro Wayne Co (KDTW) | 19:51 EST | 20:32 EST | 0:40 |
| 05-दिसम्बर-2025 | CRJ9 | Detroit Metro Wayne Co (KDTW) | Indianapolis Intl (KIND) | 18:12 EST | 18:55 EST | 0:42 |
| 05-दिसम्बर-2025 | CRJ9 | Memphis Intl (KMEM) | Detroit Metro Wayne Co (KDTW) | 14:27 CST | 16:45 EST | 1:17 |
| 05-दिसम्बर-2025 | CRJ9 | Detroit Metro Wayne Co (KDTW) | Memphis Intl (KMEM) | 12:41 EST | 13:27 CST | रद्द |
| 05-दिसम्बर-2025 | CRJ9 | Pittsburgh Intl (KPIT) | Detroit Metro Wayne Co (KDTW) | 10:50 EST | 11:37 EST | रद्द |
| 05-दिसम्बर-2025 | CRJ9 | Pittsburgh Intl (KPIT) | Memphis Intl (KMEM) | 10:46 EST | 11:50 CST | 2:03 |
| 05-दिसम्बर-2025 | CRJ9 | LaGuardia (KLGA) | Pittsburgh Intl (KPIT) | 08:43 EST | 09:54 EST | 1:10 |
| 05-दिसम्बर-2025 | CRJ9 | Syracuse Hancock Intl (KSYR) | LaGuardia (KLGA) | 06:49 EST | 07:35 EST | 0:45 |
| 05-दिसम्बर-2025 | CRJ9 | LaGuardia (KLGA) | Syracuse Hancock Intl (KSYR) | 00:24 EST | 01:08 EST | 0:43 |
| 04-दिसम्बर-2025 | CRJ9 | Cleveland-Hopkins Intl (KCLE) | LaGuardia (KLGA) | 21:58 EST | 23:04 EST | 1:05 |
| 04-दिसम्बर-2025 | CRJ9 | Minneapolis/St Paul Intl (KMSP) | Cleveland-Hopkins Intl (KCLE) | 15:46 CST | 18:04 EST | 1:17 |
| 04-दिसम्बर-2025 | CRJ9 | Hector Intl (KFAR) | Minneapolis/St Paul Intl (KMSP) | 13:37 CST | 14:16 CST | 0:39 |
| 04-दिसम्बर-2025 | CRJ9 | Minneapolis/St Paul Intl (KMSP) | Hector Intl (KFAR) | 11:57 CST | 12:45 CST | 0:47 |
| 04-दिसम्बर-2025 | CRJ9 | St Louis Lambert Intl (KSTL) | Minneapolis/St Paul Intl (KMSP) | 09:29 CST | 10:42 CST | 1:12 |
| 04-दिसम्बर-2025 | CRJ9 | LaGuardia (KLGA) | St Louis Lambert Intl (KSTL) | 06:40 EST | 08:27 CST | 2:46 |
| 03-दिसम्बर-2025 | CRJ9 | Memphis Intl (KMEM) | LaGuardia (KLGA) | 19:15 CST | 22:15 EST | 2:00 |
| 03-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Memphis Intl (KMEM) | 15:26 EST | 17:04 CST | 2:37 |
| 03-दिसम्बर-2025 | CRJ9 | Savannah/Hilton Head Intl (KSAV) | John F Kennedy Intl (KJFK) | 12:13 EST | 13:45 EST | 1:31 |
| 03-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Savannah/Hilton Head Intl (KSAV) | 08:47 EST | 10:34 EST | 1:47 |
| 03-दिसम्बर-2025 | CRJ9 | Richmond Intl (KRIC) | John F Kennedy Intl (KJFK) | 06:50 EST | 07:42 EST | 0:52 |
| 02-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Richmond Intl (KRIC) | 22:16 EST | 23:14 EST | 0:57 |
| 02-दिसम्बर-2025 | CRJ9 | St Louis Lambert Intl (KSTL) | John F Kennedy Intl (KJFK) | 17:54 CST | 20:46 EST | 1:52 |
| 02-दिसम्बर-2025 | CRJ9 | LaGuardia (KLGA) | St Louis Lambert Intl (KSTL) | 15:25 EST | 16:41 CST | 2:15 |
| 02-दिसम्बर-2025 | CRJ9 | Charleston Intl/AFB (KCHS) | LaGuardia (KLGA) | 12:54 EST | 14:09 EST | 1:14 |
| 02-दिसम्बर-2025 | CRJ9 | LaGuardia (KLGA) | Charleston Intl/AFB (KCHS) | 09:40 EST | 11:54 EST | 2:13 |
| 02-दिसम्बर-2025 | CRJ9 | Frederick Douglass/Greater Rochester Intl (KROC) | LaGuardia (KLGA) | 07:11 EST | 08:08 EST | 0:56 |
| 01-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Frederick Douglass/Greater Rochester Intl (KROC) | 22:11 EST | 23:03 EST | 0:51 |
| 01-दिसम्बर-2025 | CRJ9 | Charlotte/Douglas Intl (KCLT) | John F Kennedy Intl (KJFK) | 19:21 EST | 20:37 EST | 1:16 |
| 01-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Charlotte/Douglas Intl (KCLT) | 16:05 EST | 17:35 EST | 1:30 |
| 01-दिसम्बर-2025 | CRJ9 | Washington Dulles Intl (KIAD) | John F Kennedy Intl (KJFK) | 13:22 EST | 14:09 EST | 0:46 |
| 01-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Washington Dulles Intl (KIAD) | 10:53 EST | 11:47 EST | 0:53 |
| 01-दिसम्बर-2025 | CRJ9 | Buffalo Niagara Intl (KBUF) | John F Kennedy Intl (KJFK) | 08:45 EST | 09:44 EST | 0:59 |
| 01-दिसम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Buffalo Niagara Intl (KBUF) | 06:40 EST | 07:43 EST | 1:02 |
| 30-नवम्बर-2025 | CRJ9 | Washington Dulles Intl (KIAD) | John F Kennedy Intl (KJFK) | 20:47 EST | 21:34 EST | 0:46 |
| 30-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Washington Dulles Intl (KIAD) | 18:38 EST | 19:30 EST | 0:52 |
| 30-नवम्बर-2025 | CRJ9 | Bangor Intl (KBGR) | John F Kennedy Intl (KJFK) | 15:28 EST | 16:45 EST | 1:16 |
| 30-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Bangor Intl (KBGR) | 12:59 EST | 13:55 EST | 0:55 |
| 30-नवम्बर-2025 | CRJ9 | Charlotte/Douglas Intl (KCLT) | John F Kennedy Intl (KJFK) | 10:20 EST | 11:40 EST | 1:20 |
| 30-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Charlotte/Douglas Intl (KCLT) | 07:26 EST | 08:56 EST | 1:29 |
| 29-नवम्बर-2025 | CRJ9 | Buffalo Niagara Intl (KBUF) | John F Kennedy Intl (KJFK) | 20:10 EST | 21:10 EST | 0:59 |
| 29-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Buffalo Niagara Intl (KBUF) | 18:20 EST | 19:18 EST | 0:57 |
| 29-नवम्बर-2025 | CRJ9 | Ithaca Tompkins Intl (KITH) | John F Kennedy Intl (KJFK) | 14:57 EST | 15:48 EST | 0:50 |
| 29-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Ithaca Tompkins Intl (KITH) | 13:19 EST | 14:03 EST | 0:43 |
| 29-नवम्बर-2025 | CRJ9 | Nashville Intl (KBNA) | John F Kennedy Intl (KJFK) | 08:54 CST | 11:48 EST | 1:54 |
| 27-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Nashville Intl (KBNA) | 15:40 EST | 16:39 CST | 1:58 |
| 27-नवम्बर-2025 | CRJ9 | Jacksonville Intl (KJAX) | John F Kennedy Intl (KJFK) | 12:20 EST | 13:54 EST | 1:33 |
| 27-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Jacksonville Intl (KJAX) | 08:13 EST | 10:43 EST | 2:29 |
| 26-नवम्बर-2025 | CRJ9 | Pittsburgh Intl (KPIT) | John F Kennedy Intl (KJFK) | 17:34 EST | 19:00 EST | 1:25 |
| 26-नवम्बर-2025 | CRJ9 | Detroit Metro Wayne Co (KDTW) | Pittsburgh Intl (KPIT) | 15:42 EST | 16:23 EST | 0:40 |
| 26-नवम्बर-2025 | CRJ9 | Pittsburgh Intl (KPIT) | Detroit Metro Wayne Co (KDTW) | 13:12 EST | 13:54 EST | 0:41 |
| 26-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Pittsburgh Intl (KPIT) | 10:27 EST | 11:35 EST | 1:07 |
| 26-नवम्बर-2025 | CRJ9 | Cincinnati/Northern Kentucky International Airport (KCVG) | John F Kennedy Intl (KJFK) | 07:07 EST | 08:35 EST | 1:28 |
| 25-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Cincinnati/Northern Kentucky International Airport (KCVG) | 19:06 EST | 20:48 EST | 1:41 |
| 25-नवम्बर-2025 | CRJ9 | Nashville Intl (KBNA) | John F Kennedy Intl (KJFK) | 14:11 CST | 17:09 EST | 1:57 |
| 25-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Nashville Intl (KBNA) | 11:49 EST | 12:49 CST | 1:59 |
| 25-नवम्बर-2025 | CRJ9 | Milwaukee Mitchell Intl Airport (KMKE) | John F Kennedy Intl (KJFK) | 07:08 CST | 09:52 EST | 1:43 |
| 24-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Milwaukee Mitchell Intl Airport (KMKE) | 18:26 EST | 19:34 CST | 2:08 |
| 24-नवम्बर-2025 | CRJ9 | Patrick Leahy Burlington Intl (KBTV) | John F Kennedy Intl (KJFK) | 15:59 EST | 16:51 EST | 0:51 |
| 24-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Patrick Leahy Burlington Intl (KBTV) | 13:54 EST | 14:50 EST | 0:56 |
| 24-नवम्बर-2025 | CRJ9 | Buffalo Niagara Intl (KBUF) | John F Kennedy Intl (KJFK) | 11:41 EST | 12:33 EST | 0:52 |
| 24-नवम्बर-2025 | CRJ9 | John F Kennedy Intl (KJFK) | Buffalo Niagara Intl (KBUF) | 09:43 EST | 10:46 EST | 1:02 |
| 24-नवम्बर-2025 | CRJ9 | Raleigh-Durham Intl (KRDU) | John F Kennedy Intl (KJFK) | 07:27 EST | 08:34 EST | 1:06 |
| रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें | ||||||


Please log in or register to post a comment.