|
Canadair Regional Jet CRJ-700 (N709SK)
Taxiing to gate after landing in DEN
Comments
गतिविधि लॉग
क्या आप 1998 से N709SK के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
दिनांक21-अगस्त-2025 | जहाजCRJ7 | मूलGerald R Ford Intl (KGRR) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान17:00 EDT | आगमन16:30 CDT | अवधिनिर्धारित |
दिनांक21-अगस्त-2025 | जहाजE170 | मूलGerald R Ford Intl (KGRR) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान17:00 EDT | आगमन16:52 CDT | अवधिनिर्धारित |
दिनांक21-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानGerald R Ford Intl (KGRR) | प्रस्थान14:17 CDT | आगमन15:45 EDT | अवधिनिर्धारित |
दिनांक21-अगस्त-2025 | जहाजCRJ7 | मूलBlue Grass (KLEX) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान12:05 EDT | आगमन12:03 CDT | अवधिनिर्धारित |
दिनांक21-अगस्त-2025 | जहाजE75L | मूलBlue Grass (KLEX) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान11:54 EDT | आगमन12:10 CDT | अवधिनिर्धारित |
दिनांक21-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानBlue Grass (KLEX) | प्रस्थान09:16 CDT | आगमन11:05 EDT | अवधिनिर्धारित |
दिनांक21-अगस्त-2025 | जहाजCRJ7 | मूलRichmond Intl (KRIC) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान06:18 EDT | आगमन06:59 CDT | अवधिनिर्धारित |
दिनांक20-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानRichmond Intl (KRIC) | प्रस्थान16:38 CDT | आगमन19:13 EDT | अवधिऑन रुट |
दिनांक20-अगस्त-2025 | जहाजCRJ7 | मूलCincinnati/Northern Kentucky International Airport (KCVG) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान14:46 EDT | आगमन14:47 CDT | अवधि1:00 |
दिनांक20-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानCincinnati/Northern Kentucky International Airport (KCVG) | प्रस्थान12:05 CDT | आगमन13:56 EDT | अवधि0:50 |
दिनांक20-अगस्त-2025 | जहाजCRJ7 | मूलNashville Intl (KBNA) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान07:27 CDT | आगमन08:42 CDT | अवधि1:15 |
दिनांक19-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानNashville Intl (KBNA) | प्रस्थान17:40 CDT | आगमन18:56 CDT | अवधि1:16 |
दिनांक19-अगस्त-2025 | जहाजCRJ7 | मूलDetroit Metro Wayne Co (KDTW) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान16:37 EDT | आगमन16:29 CDT | अवधि0:52 |
दिनांक19-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानDetroit Metro Wayne Co (KDTW) | प्रस्थान13:57 CDT | आगमन15:45 EDT | अवधि0:48 |
दिनांक19-अगस्त-2025 | जहाजCRJ7 | मूलDane Co Rgnl (KMSN) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान12:02 CDT | आगमन12:35 CDT | अवधि0:32 |
दिनांक19-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानDane Co Rgnl (KMSN) | प्रस्थान10:30 CDT | आगमन10:58 CDT | अवधि0:28 |
दिनांक19-अगस्त-2025 | जहाजCRJ7 | मूलPatrick Leahy Burlington Intl (KBTV) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान07:22 EDT | आगमन08:15 CDT | अवधि1:53 |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानPatrick Leahy Burlington Intl (KBTV) | प्रस्थान20:30 CDT | आगमन23:18 EDT | अवधिरद्द |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलDes Moines Intl (KDSM) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान18:19 CDT | आगमन19:16 CDT | अवधिरद्द |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानPatrick Leahy Burlington Intl (KBTV) | प्रस्थान17:07 CDT | आगमन19:46 EDT | अवधि1:39 |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानDes Moines Intl (KDSM) | प्रस्थान16:36 CDT | आगमन17:27 CDT | अवधिरद्द |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलJoe Foss Fld (KFSD) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान14:24 CDT | आगमन15:52 CDT | अवधि1:28 |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानJoe Foss Fld (KFSD) | प्रस्थान12:24 CDT | आगमन13:32 CDT | अवधि1:07 |
दिनांक18-अगस्त-2025 | जहाजCRJ7 | मूलBishop Intl (KFNT) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान10:07 EDT | आगमन09:50 CDT | अवधि0:43 |
दिनांक17-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानBishop Intl (KFNT) | प्रस्थान21:03 CDT | आगमन22:41 EDT | अवधि0:37 |
दिनांक17-अगस्त-2025 | जहाजCRJ7 | मूलJoe Foss Fld (KFSD) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान18:40 CDT | आगमन19:52 CDT | अवधि1:12 |
दिनांक17-अगस्त-2025 | जहाजCRJ7 | मूलChicago O'Hare Intl (KORD) | गंतव्य स्थानJoe Foss Fld (KFSD) | प्रस्थान16:37 CDT | आगमन17:44 CDT | अवधि1:07 |
दिनांक17-अगस्त-2025 | जहाजCRJ7 | मूलAspen-Pitkin County (KASE) | गंतव्य स्थानChicago O'Hare Intl (KORD) | प्रस्थान12:02 MDT | आगमन15:16 CDT | अवधि2:13 |
दिनांक17-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानAspen-Pitkin County (KASE) | प्रस्थान10:21 CDT | आगमन11:07 MDT | अवधि1:45 |
दिनांक17-अगस्त-2025 | जहाजCRJ7 | मूलMidland Intl Air and Space Port (KMAF) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान07:58 CDT | आगमन08:54 CDT | अवधि0:56 |
दिनांक16-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानMidland Intl Air and Space Port (KMAF) | प्रस्थान19:30 CDT | आगमन20:16 CDT | अवधि0:45 |
दिनांक16-अगस्त-2025 | जहाजCRJ7 | मूलCentral Nebraska Rgnl (KGRI) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान17:00 CDT | आगमन18:18 CDT | अवधि1:17 |
दिनांक16-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानCentral Nebraska Rgnl (KGRI) | प्रस्थान13:04 CDT | आगमन14:29 CDT | अवधि1:24 |
दिनांक16-अगस्त-2025 | जहाजCRJ7 | मूलWaco Rgnl (KACT) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान10:30 CDT | आगमन11:07 CDT | अवधि0:37 |
दिनांक16-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानWaco Rgnl (KACT) | प्रस्थान09:04 CDT | आगमन09:30 CDT | अवधि0:26 |
दिनांक16-अगस्त-2025 | जहाजCRJ7 | मूलCentral Nebraska Rgnl (KGRI) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान06:17 CDT | आगमन07:39 CDT | अवधि1:22 |
दिनांक15-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानCentral Nebraska Rgnl (KGRI) | प्रस्थान22:00 CDT | आगमन23:27 CDT | अवधि1:26 |
दिनांक15-अगस्त-2025 | जहाजCRJ7 | मूलCentral Nebraska Rgnl (KGRI) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान15:20 CDT | आगमन16:39 CDT | अवधि1:19 |
दिनांक15-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानCentral Nebraska Rgnl (KGRI) | प्रस्थान13:16 CDT | आगमन14:34 CDT | अवधि1:17 |
दिनांक15-अगस्त-2025 | जहाजCRJ7 | मूलColorado Sprgs Muni (KCOS) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान08:41 MDT | आगमन11:01 CDT | अवधि1:19 |
दिनांक14-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानColorado Sprgs Muni (KCOS) | प्रस्थान21:49 CDT | आगमन22:23 MDT | अवधि1:33 |
दिनांक14-अगस्त-2025 | जहाजCRJ7 | मूलShreveport Rgnl (KSHV) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान17:08 CDT | आगमन17:57 CDT | अवधि0:49 |
दिनांक14-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानShreveport Rgnl (KSHV) | प्रस्थान15:36 CDT | आगमन16:08 CDT | अवधि0:31 |
दिनांक14-अगस्त-2025 | जहाजCRJ7 | मूलSanta Fe Regional (KSAF) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान09:57 MDT | आगमन12:12 CDT | अवधि1:14 |
दिनांक14-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानSanta Fe Regional (KSAF) | प्रस्थान08:45 CDT | आगमन09:02 MDT | अवधि1:16 |
दिनांक14-अगस्त-2025 | जहाजCRJ7 | मूलSheppard AFB (KSPS) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान06:04 CDT | आगमन06:28 CDT | अवधि0:23 |
दिनांक13-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानSheppard AFB (KSPS) | प्रस्थान19:43 CDT | आगमन20:12 CDT | अवधि0:28 |
दिनांक13-अगस्त-2025 | जहाजCRJ7 | मूलWilliam P Hobby (KHOU) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान17:28 CDT | आगमन18:26 CDT | अवधि0:57 |
दिनांक13-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानWilliam P Hobby (KHOU) | प्रस्थान15:36 CDT | आगमन16:40 CDT | अवधि1:03 |
दिनांक13-अगस्त-2025 | जहाजCRJ7 | मूलSouth Bend Intl (KSBN) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान13:13 EDT | आगमन14:13 CDT | अवधि1:59 |
दिनांक13-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानSouth Bend Intl (KSBN) | प्रस्थान09:19 CDT | आगमन12:12 EDT | अवधि1:53 |
दिनांक13-अगस्त-2025 | जहाजCRJ7 | मूलManhattan Rgnl (KMHK) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान05:39 CDT | आगमन06:44 CDT | अवधि1:05 |
दिनांक12-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानManhattan Rgnl (KMHK) | प्रस्थान22:19 CDT | आगमन23:19 CDT | अवधि1:00 |
दिनांक12-अगस्त-2025 | जहाजCRJ7 | मूलShreveport Rgnl (KSHV) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान19:59 CDT | आगमन20:46 CDT | अवधि0:47 |
दिनांक12-अगस्त-2025 | जहाजCRJ7 | मूलDallas-Fort Worth Intl (KDFW) | गंतव्य स्थानShreveport Rgnl (KSHV) | प्रस्थान17:30 CDT | आगमन18:03 CDT | अवधि0:33 |
दिनांक12-अगस्त-2025 | जहाजCRJ7 | मूलColorado Sprgs Muni (KCOS) | गंतव्य स्थानDallas-Fort Worth Intl (KDFW) | प्रस्थान11:49 MDT | आगमन14:09 CDT | अवधि1:20 |
दिनांक12-अगस्त-2025 | जहाजCRJ7 | मूलPhoenix Sky Harbor Intl (KPHX) | गंतव्य स्थानColorado Sprgs Muni (KCOS) | प्रस्थान06:53 MST | आगमन09:14 MDT | अवधि1:20 |
दिनांक11-अगस्त-2025 | जहाजCRJ7 | मूलGeneral Abelardo L. Rodriguez Int'l (TIJ / MMTJ) | गंतव्य स्थानPhoenix Sky Harbor Intl (KPHX) | प्रस्थान12:19 PDT | आगमन13:13 MST | अवधि0:53 |
दिनांक11-अगस्त-2025 | जहाजCRJ7 | मूलPhoenix Sky Harbor Intl (KPHX) | गंतव्य स्थानGeneral Abelardo L. Rodriguez Int'l (TIJ / MMTJ) | प्रस्थान10:22 MST | आगमन11:07 PDT | अवधि0:44 |
दिनांक10-अगस्त-2025 | जहाजCRJ7 | मूलTucson Intl (KTUS) | गंतव्य स्थानPhoenix Sky Harbor Intl (KPHX) | प्रस्थान21:08 MST | आगमन21:32 MST | अवधि0:24 |
दिनांक10-अगस्त-2025 | जहाजCRJ7 | मूलPhoenix Sky Harbor Intl (KPHX) | गंतव्य स्थानTucson Intl (KTUS) | प्रस्थान19:58 MST | आगमन20:26 MST | अवधि0:27 |
दिनांक10-अगस्त-2025 | जहाजCRJ7 | मूलTucson Intl (KTUS) | गंतव्य स्थानPhoenix Sky Harbor Intl (KPHX) | प्रस्थान18:17 MST | आगमन18:46 MST | अवधि0:29 |
दिनांक07-अगस्त-2025 | जहाजCRJ7 | मूलSanta Fe Regional (KSAF) | गंतव्य स्थानTucson Intl (KTUS) | प्रस्थान09:15 MDT | आगमन09:55 MST | अवधि1:39 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.