सभी
|
Boeing 717-200 (N923AT)
Comments
गतिविधि लॉग
क्या आप 1998 से N923AT के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
18-जुलाई-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 09:32 EDT | 10:35 EDT | निर्धारित |
18-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Baltimore/Washington Intl (KBWI) | 07:15 EDT | 08:18 EDT | निर्धारित |
17-जुलाई-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 20:25 EDT | 22:04 EDT | निर्धारित |
17-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 18:04 EDT | 19:11 EDT | निर्धारित |
17-जुलाई-2025 | B712 | Kansas City Intl (KMCI) | Detroit Metro Wayne Co (KDTW) | 14:24 CDT | 16:51 EDT | निर्धारित |
17-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Kansas City Intl (KMCI) | 12:33 EDT | 13:08 CDT | निर्धारित |
17-जुलाई-2025 | B712 | Philadelphia Intl (KPHL) | Detroit Metro Wayne Co (KDTW) | 09:46 EDT | 11:00 EDT | निर्धारित |
17-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 07:20 EDT | 08:28 EDT | निर्धारित |
17-जुलाई-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 02:07 EDT | 03:16 EDT (+1) | रद्द |
17-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 00:05 EDT | 01:07 EDT (+1) | रद्द |
16-जुलाई-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 13:40 EDT | 15:00 EDT | 1:19 |
16-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 11:06 EDT | 12:18 EDT | 1:11 |
14-जुलाई-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 22:17 EDT | 23:39 EDT | रद्द |
14-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 19:50 EDT | 21:12 EDT | रद्द |
14-जुलाई-2025 | B712 | Norfolk Intl (KORF) | Detroit Metro Wayne Co (KDTW) | 17:09 EDT | 18:34 EDT | 1:24 |
14-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Norfolk Intl (KORF) | 14:39 EDT | 15:58 EDT | 1:18 |
14-जुलाई-2025 | B712 | Chicago O'Hare Intl (KORD) | Detroit Metro Wayne Co (KDTW) | 11:40 CDT | 13:28 EDT | 0:47 |
14-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Chicago O'Hare Intl (KORD) | 10:32 EDT | 10:13 CDT | 0:41 |
14-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Detroit Metro Wayne Co (KDTW) | 07:56 EDT | 09:22 EDT | 1:25 |
13-जुलाई-2025 | B712 | McGhee Tyson (KTYS) | Hartsfield-Jackson Intl (KATL) | 21:41 EDT | 22:10 EDT | 0:28 |
13-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | McGhee Tyson (KTYS) | 20:14 EDT | 20:47 EDT | 0:32 |
13-जुलाई-2025 | B712 | Daytona Beach Intl (KDAB) | Hartsfield-Jackson Intl (KATL) | 18:08 EDT | 19:10 EDT | 1:02 |
13-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Daytona Beach Intl (KDAB) | 14:08 EDT | 15:07 EDT | 0:58 |
13-जुलाई-2025 | B712 | Greenville/Spartanburg Intl (KGSP) | Hartsfield-Jackson Intl (KATL) | 12:22 EDT | 12:52 EDT | 0:29 |
13-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Greenville/Spartanburg Intl (KGSP) | 10:41 EDT | 11:10 EDT | 0:28 |
13-जुलाई-2025 | B712 | Dane Co Rgnl (KMSN) | Hartsfield-Jackson Intl (KATL) | 05:46 CDT | 08:22 EDT | 1:35 |
12-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Dane Co Rgnl (KMSN) | 22:22 EDT | 22:56 CDT | 1:33 |
12-जुलाई-2025 | B712 | Clinton National (KLIT) | Hartsfield-Jackson Intl (KATL) | 17:08 CDT | 19:13 EDT | 1:04 |
12-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Clinton National (KLIT) | 16:10 EDT | 16:16 CDT | 1:05 |
12-जुलाई-2025 | B712 | Northwest Arkansas Ntl (KXNA) | Hartsfield-Jackson Intl (KATL) | 12:35 CDT | 15:01 EDT | रद्द |
12-जुलाई-2025 | B712 | Northwest Arkansas Ntl (KXNA) | Hartsfield-Jackson Intl (KATL) | 12:16 CDT | 14:36 EDT | 1:19 |
12-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Northwest Arkansas Ntl (KXNA) | 10:27 EDT | 10:48 CDT | 1:20 |
12-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Northwest Arkansas Ntl (KXNA) | 08:44 EDT | 09:08 CDT | रद्द |
12-जुलाई-2025 | B712 | Columbia Metro (KCAE) | Hartsfield-Jackson Intl (KATL) | 07:02 EDT | 07:40 EDT | 0:37 |
11-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Columbia Metro (KCAE) | 23:56 EDT | 00:36 EDT (+1) | 0:39 |
11-जुलाई-2025 | B712 | Wichita Eisenhower (KICT) | Hartsfield-Jackson Intl (KATL) | 18:42 CDT | 21:29 EDT | 1:46 |
11-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Wichita Eisenhower (KICT) | 16:44 EDT | 17:29 CDT | 1:44 |
11-जुलाई-2025 | B712 | Jackson-Medgar Wiley Evers Intl (KJAN) | Hartsfield-Jackson Intl (KATL) | 13:19 CDT | 15:16 EDT | 0:56 |
11-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Jackson-Medgar Wiley Evers Intl (KJAN) | 12:25 EDT | 12:20 CDT | 0:54 |
11-जुलाई-2025 | B712 | Northwest Florida Beaches Intl (KECP) | Hartsfield-Jackson Intl (KATL) | 09:32 CDT | 11:19 EDT | 0:47 |
11-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Northwest Florida Beaches Intl (KECP) | 08:40 EDT | 08:23 CDT | 0:43 |
10-जुलाई-2025 | B712 | Northwest Florida Beaches Intl (KECP) | Hartsfield-Jackson Intl (KATL) | 14:17 CDT | 16:10 EDT | 0:53 |
10-जुलाई-2025 | B712 | Hartsfield-Jackson Intl (KATL) | Northwest Florida Beaches Intl (KECP) | 12:22 EDT | 12:05 CDT | 0:42 |
10-जुलाई-2025 | B712 | Charlotte/Douglas Intl (KCLT) | Hartsfield-Jackson Intl (KATL) | 10:04 EDT | 10:43 EDT | 0:38 |
10-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Charlotte/Douglas Intl (KCLT) | 07:13 EDT | 08:26 EDT | 1:12 |
09-जुलाई-2025 | B712 | Dane Co Rgnl (KMSN) | Detroit Metro Wayne Co (KDTW) | 16:15 CDT | 18:04 EDT | 0:49 |
09-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Dane Co Rgnl (KMSN) | 12:28 EDT | 12:22 CDT | 0:53 |
09-जुलाई-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 09:34 EDT | 10:39 EDT | 1:04 |
09-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Baltimore/Washington Intl (KBWI) | 07:31 EDT | 08:36 EDT | 1:05 |
09-जुलाई-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 03:20 EDT | 04:36 EDT (+1) | रद्द |
09-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 01:20 EDT | 02:19 EDT (+1) | रद्द |
08-जुलाई-2025 | B712 | Kansas City Intl (KMCI) | Detroit Metro Wayne Co (KDTW) | 14:15 CDT | 16:41 EDT | 1:26 |
08-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Kansas City Intl (KMCI) | 12:28 EDT | 12:56 CDT | 1:27 |
08-जुलाई-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 09:42 EDT | 10:45 EDT | 1:02 |
08-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Baltimore/Washington Intl (KBWI) | 07:22 EDT | 08:31 EDT | 1:08 |
08-जुलाई-2025 | B712 | Newark Liberty Intl (KEWR) | Detroit Metro Wayne Co (KDTW) | 00:33 EDT | 01:48 EDT | 1:14 |
07-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Newark Liberty Intl (KEWR) | 21:54 EDT | 23:04 EDT | 1:09 |
07-जुलाई-2025 | B712 | Kansas City Intl (KMCI) | Detroit Metro Wayne Co (KDTW) | 17:41 CDT | 20:05 EDT | 1:23 |
07-जुलाई-2025 | B712 | Minneapolis/St Paul Intl (KMSP) | Kansas City Intl (KMCI) | 15:33 CDT | 16:33 CDT | 0:59 |
07-जुलाई-2025 | B712 | Indianapolis Intl (KIND) | Minneapolis/St Paul Intl (KMSP) | 12:24 EDT | 12:43 CDT | 1:18 |
07-जुलाई-2025 | B712 | Minneapolis/St Paul Intl (KMSP) | Indianapolis Intl (KIND) | 09:14 CDT | 11:24 EDT | 1:10 |
07-जुलाई-2025 | B712 | Kansas City Intl (KMCI) | Minneapolis/St Paul Intl (KMSP) | 06:43 CDT | 07:45 CDT | 1:01 |
06-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Kansas City Intl (KMCI) | 19:57 EDT | 20:31 CDT | 1:34 |
06-जुलाई-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 17:40 EDT | 18:46 EDT | 1:05 |
06-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Baltimore/Washington Intl (KBWI) | 15:05 EDT | 16:14 EDT | 1:09 |
06-जुलाई-2025 | B712 | Savannah/Hilton Head Intl (KSAV) | Detroit Metro Wayne Co (KDTW) | 11:39 EDT | 13:13 EDT | 1:33 |
06-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Savannah/Hilton Head Intl (KSAV) | 08:39 EDT | 10:22 EDT | 1:42 |
06-जुलाई-2025 | B712 | Philadelphia Intl (KPHL) | Detroit Metro Wayne Co (KDTW) | 06:03 EDT | 07:11 EDT | 1:07 |
05-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 21:30 EDT | 22:36 EDT | 1:06 |
05-जुलाई-2025 | B712 | Myrtle Beach Intl (KMYR) | Detroit Metro Wayne Co (KDTW) | 17:25 EDT | 18:53 EDT | 1:27 |
05-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Myrtle Beach Intl (KMYR) | 14:25 EDT | 15:59 EDT | 1:33 |
05-जुलाई-2025 | B712 | Memphis Intl (KMEM) | Detroit Metro Wayne Co (KDTW) | 10:50 CDT | 13:15 EDT | 1:25 |
05-जुलाई-2025 | B712 | Detroit Metro Wayne Co (KDTW) | Memphis Intl (KMEM) | 09:03 EDT | 09:27 CDT | 1:23 |
05-जुलाई-2025 | B712 | Baltimore/Washington Intl (KBWI) | Detroit Metro Wayne Co (KDTW) | 06:15 EDT | 07:19 EDT | 1:03 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.