5 Votes (4.80 Average) and 1,034 Views  

Cessna Caravan (PS-CNC) - Registro do voo inaugural da Azul Conecta em Patos de Minas - SNPD/POJbr /br /Record of Azul Conecta's inaugural flight in Patos de Minas - SNPD/POJ
/images/icons/csMagGlass.png medium / large / full

Cessna Caravan (PS-CNC)

Submitted

Registro do voo inaugural da Azul Conecta em Patos de Minas - SNPD/POJ

Record of Azul Conecta's inaugural flight in Patos de Minas - SNPD/POJ

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for PS-CNC dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
07-Nov-2024 UnknownViracopos Int'l ()Comandante Rolim Adolfo Amaro () 05:17PM -03 05:35PM -03 0:18
07-Nov-2024 CN1Araraquara ()Viracopos Int'l () 03:23PM -03 04:17PM -03 0:54
07-Nov-2024 CN1Viracopos Int'l ()Araraquara () 02:00PM -03 02:48PM -03 0:48
07-Nov-2024 UnknownJacarepagua ()Viracopos Int'l () 10:59AM -03 12:35PM -03 1:36
07-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 06:52AM -03 08:03AM -03 1:11
06-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 08:03PM -03 09:56PM -03 1:53
06-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 06:20PM -03 07:30PM -03 Cancelled
06-Nov-2024 CN1Jacarepagua ()Jacarepagua () 04:09PM -03 06:42PM -03 2:32
06-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 04:09PM -03 Diverted
06-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 01:53PM -03 03:07PM -03 1:14
06-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 11:02AM -03 12:24PM -03 1:22
06-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 08:58AM -03 10:11AM -03 1:12
06-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 06:28AM -03 07:47AM -03 1:18
05-Nov-2024 UnknownNear Maricá, RJJacarepagua () 11:53PM -03 12:05AM -03 (+1) 0:12
05-Nov-2024 UnknownViracopos Int'l ()Near Niterói, RJ 09:22PM -03 Last seen 10:45PM -03 1:23
05-Nov-2024 CN1Araraquara ()Viracopos Int'l () 01:22PM -03 02:07PM -03 0:45
05-Nov-2024 CN1Viracopos Int'l ()Araraquara () 11:34AM -03 12:17PM -03 0:43
05-Nov-2024 CN1Jacarepagua ()Viracopos Int'l () 06:54AM -03 08:20AM -03 1:25
04-Nov-2024 CN1Tancredo Neves Int'l ()Jacarepagua () 07:44PM -03 09:11PM -03 1:27
04-Nov-2024 CN1Jacarepagua ()Tancredo Neves Int'l () 03:59PM -03 05:45PM -03 1:46
04-Nov-2024 CN1Tancredo Neves Int'l ()Jacarepagua () 01:41PM -03 03:10PM -03 1:28
04-Nov-2024 CN1Jacarepagua ()Tancredo Neves Int'l () 10:34AM -03 12:15PM -03 1:40
04-Nov-2024 CN1Tancredo Neves Int'l ()Jacarepagua () 08:11AM -03 09:32AM -03 1:21
03-Nov-2024 CN1Jacarepagua ()Tancredo Neves Int'l () 07:28PM -03 09:15PM -03 1:46
03-Nov-2024 CN1Tancredo Neves Int'l ()Jacarepagua () 05:19PM -03 06:54PM -03 1:34
03-Nov-2024 CN1Major Brigadeiro Trompowsky ()Tancredo Neves Int'l () 11:30AM -03 12:33PM -03 1:02
03-Nov-2024 CN1Tancredo Neves Int'l ()Major Brigadeiro Trompowsky () 09:46AM -03 10:59AM -03 (?) 1:12
03-Nov-2024 CN1Jacarepagua ()Tancredo Neves Int'l () 06:40AM -03 08:12AM -03 1:32
02-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 01:54PM -03 03:06PM -03 1:12
02-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 11:05AM -03 12:24PM -03 1:18
02-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 09:15AM -03 10:27AM -03 1:11
02-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 06:28AM -03 08:00AM -03 1:32
01-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 08:33PM -03 09:45PM -03 1:11
01-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 05:49PM -03 07:21PM -03 1:32
01-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 03:52PM -03 05:04PM -03 1:11
01-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 12:53PM -03 02:19PM -03 1:26
01-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 10:51AM -03 12:02PM -03 1:11
01-Nov-2024 CN1Jacarepagua ()São Paulo-Congonhas () 08:29AM -03 09:55AM -03 1:26
01-Nov-2024 CN1São Paulo-Congonhas ()Jacarepagua () 06:38AM -03 07:47AM -03 1:08
31-Oct-2024 CN1Jacarepagua ()São Paulo-Congonhas () 08:09PM -03 09:42PM -03 1:33
31-Oct-2024 CN1São Paulo-Congonhas ()Jacarepagua () 06:14PM -03 07:25PM -03 1:10
31-Oct-2024 CN1Jacarepagua ()São Paulo-Congonhas () 03:38PM -03 05:04PM -03 1:26
31-Oct-2024 CN1São Paulo-Congonhas ()Jacarepagua () 01:49PM -03 03:00PM -03 1:11
31-Oct-2024 CN1Jacarepagua ()São Paulo-Congonhas () 11:02AM -03 12:33PM -03 1:31
31-Oct-2024 CN1São Paulo-Congonhas ()Jacarepagua () 09:04AM -03 10:13AM -03 1:09
31-Oct-2024 CN1Jacarepagua ()São Paulo-Congonhas () 06:30AM -03 08:02AM -03 1:31
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss