सभी
|
Aerospatiale ATR-72-600 (EI-FAT)
An Aer Lingus Regional (operated by Emerald Airlines) parked at a gate at Glasgow Airport.
Location: Glasgow Airport.
Date: 29.11.22 (dd/mm/yy).
Comments
गतिविधि लॉग
क्या आप 1998 से EI-FAT के लिए पूरा इतिहास खोज चाहते हैं? अभी खरीदें। एक घंटे में इसे पायें।
|
दिनांक | जहाज | मूल | गंतव्य स्थान | प्रस्थान | आगमन | अवधि |
---|---|---|---|---|---|---|
19-जुलाई-2025 | AT72 | Birmingham Int'l (BHX / EGBB) | Dublin Int'l (DUB / EIDW) | 13:09 BST | 14:08 IST | 0:59 |
19-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Birmingham Int'l (BHX / EGBB) | 10:51 IST | 11:42 BST | 0:51 |
19-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 08:56 BST | 09:57 IST | 1:01 |
19-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 07:03 IST | 07:54 BST | 0:51 |
18-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Dublin Int'l (DUB / EIDW) | 16:41 BST | 17:09 IST | 0:27 |
16-जुलाई-2025 | AT72 | Leeds Bradford Int'l (LBA / EGNM) | George Best Belfast City (BHD / EGAC) | 16:48 BST | 17:42 BST | 0:54 |
16-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Leeds Bradford Int'l (LBA / EGNM) | 14:41 BST | 15:38 BST | 0:57 |
16-जुलाई-2025 | Unknown | Birmingham Int'l (BHX / EGBB) | George Best Belfast City (BHD / EGAC) | 11:39 BST | 12:38 BST | 0:59 |
16-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Birmingham Int'l (BHX / EGBB) | 09:56 BST | 10:52 BST | 0:55 |
16-जुलाई-2025 | Unknown | Edinburgh (EDI / EGPH) | George Best Belfast City (BHD / EGAC) | 08:35 BST | 09:19 BST | 0:43 |
16-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Edinburgh (EDI / EGPH) | 07:03 BST | 07:38 BST | 0:35 |
15-जुलाई-2025 | Unknown | Birmingham Int'l (BHX / EGBB) | George Best Belfast City (BHD / EGAC) | 13:40 BST | 14:40 BST | 1:00 |
15-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Birmingham Int'l (BHX / EGBB) | 11:38 BST | 12:29 BST | 0:51 |
15-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | George Best Belfast City (BHD / EGAC) | 10:11 BST | 10:53 BST | 0:42 |
15-जुलाई-2025 | AT72 | George Best Belfast City (BHD / EGAC) | Edinburgh (EDI / EGPH) | 08:35 BST | 09:12 BST | 0:37 |
15-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | George Best Belfast City (BHD / EGAC) | 07:36 IST | 08:03 BST | 0:27 |
14-जुलाई-2025 | AT72 | Bristol Int'l (BRS / EGGD) | Dublin Int'l (DUB / EIDW) | 20:53 BST | 21:47 IST | 0:54 |
14-जुलाई-2025 | AT72 | Cork Int'l (ORK / EICK) | Bristol Int'l (BRS / EGGD) | 19:00 IST | 19:58 BST | 0:58 |
14-जुलाई-2025 | AT72 | Bristol Int'l (BRS / EGGD) | Cork Int'l (ORK / EICK) | 16:56 BST | 18:05 IST | 1:09 |
14-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Bristol Int'l (BRS / EGGD) | 15:00 IST | 16:03 BST | 1:03 |
14-जुलाई-2025 | AT72 | Isle of Man (IOM / EGNS) | Dublin Int'l (DUB / EIDW) | 13:18 BST | 13:47 IST | 0:29 |
14-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Isle of Man (IOM / EGNS) | 12:06 IST | 12:35 BST | 0:28 |
14-जुलाई-2025 | AT72 | Southampton (SOU / EGHI) | Dublin Int'l (DUB / EIDW) | 09:55 BST | 11:11 IST | 1:15 |
14-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Southampton (SOU / EGHI) | 07:44 IST | 09:03 BST | 1:19 |
13-जुलाई-2025 | AT72 | Bristol Int'l (BRS / EGGD) | Dublin Int'l (DUB / EIDW) | 20:17 BST | 21:08 IST | 0:51 |
13-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Bristol Int'l (BRS / EGGD) | 18:39 IST | 19:36 BST | 0:57 |
13-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 16:49 BST | 17:50 IST | 1:01 |
13-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 14:57 IST | 15:56 BST | 0:58 |
13-जुलाई-2025 | Unknown | Birmingham Int'l (BHX / EGBB) | Dublin Int'l (DUB / EIDW) | 12:41 BST | 13:40 IST | 0:58 |
13-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | Birmingham Int'l (BHX / EGBB) | 10:53 IST | 11:45 BST | 0:52 |
13-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 08:59 BST | 09:58 IST | 0:59 |
13-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 06:59 IST | 07:52 BST | 0:53 |
12-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Dublin Int'l (DUB / EIDW) | 21:11 BST | 21:40 IST | 0:29 |
12-जुलाई-2025 | Unknown | Edinburgh (EDI / EGPH) | George Best Belfast City (BHD / EGAC) | 19:53 BST | 20:38 BST | 0:45 |
12-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Edinburgh (EDI / EGPH) | 18:26 BST | 19:03 BST | 0:37 |
12-जुलाई-2025 | AT72 | Leeds Bradford Int'l (LBA / EGNM) | George Best Belfast City (BHD / EGAC) | 16:43 BST | 17:33 BST | 0:50 |
12-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Leeds Bradford Int'l (LBA / EGNM) | 14:53 BST | 15:44 BST | 0:51 |
12-जुलाई-2025 | Unknown | Birmingham Int'l (BHX / EGBB) | George Best Belfast City (BHD / EGAC) | 12:54 BST | 13:49 BST | 0:55 |
12-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Birmingham Int'l (BHX / EGBB) | 11:03 BST | 12:08 BST | 1:04 |
12-जुलाई-2025 | Unknown | Edinburgh (EDI / EGPH) | George Best Belfast City (BHD / EGAC) | 09:21 BST | 10:07 BST | 0:46 |
12-जुलाई-2025 | Unknown | George Best Belfast City (BHD / EGAC) | Edinburgh (EDI / EGPH) | 07:32 BST | 08:13 BST | 0:41 |
12-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | George Best Belfast City (BHD / EGAC) | 06:29 IST | 06:54 BST | 0:24 |
11-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 20:51 BST | 21:51 IST | 1:00 |
11-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 18:58 IST | 19:54 BST | 0:56 |
11-जुलाई-2025 | AT72 | Southampton (SOU / EGHI) | Dublin Int'l (DUB / EIDW) | 16:47 BST | 18:05 IST | 1:18 |
11-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Southampton (SOU / EGHI) | 14:37 IST | 15:52 BST | 1:14 |
11-जुलाई-2025 | AT72 | Glasgow Int'l (GLA / EGPF) | Dublin Int'l (DUB / EIDW) | 12:01 BST | 12:52 IST | 0:51 |
11-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Glasgow Int'l (GLA / EGPF) | 10:31 IST | 11:19 BST | 0:48 |
11-जुलाई-2025 | AT72 | Glasgow Int'l (GLA / EGPF) | Dublin Int'l (DUB / EIDW) | 08:40 BST | 09:35 IST | 0:55 |
11-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Glasgow Int'l (GLA / EGPF) | 07:03 IST | 07:48 BST | 0:45 |
10-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 21:22 BST | 22:20 IST | 0:58 |
10-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 19:39 IST | 20:37 BST | 0:58 |
10-जुलाई-2025 | AT72 | Aberdeen (ABZ / EGPD) | Dublin Int'l (DUB / EIDW) | 17:37 BST | 18:54 IST | 1:16 |
10-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Aberdeen (ABZ / EGPD) | 15:39 IST | 16:53 BST | 1:14 |
10-जुलाई-2025 | Unknown | Teesside Int'l (MME / EGNV) | Dublin Int'l (DUB / EIDW) | 13:14 BST | 14:15 IST | 1:01 |
10-जुलाई-2025 | Unknown | Teesside Int'l (MME / EGNV) | Teesside Int'l (MME / EGNV) | 12:01 BST | 12:53 BST | 0:51 |
10-जुलाई-2025 | Unknown | Teesside Int'l (MME / EGNV) | Teesside Int'l (MME / EGNV) | 10:54 BST | 11:46 BST | 0:51 |
10-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | Teesside Int'l (MME / EGNV) | 09:34 IST | 10:33 BST | 0:59 |
09-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 19:54 BST | 20:47 IST | 0:53 |
09-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 18:09 IST | 19:08 BST | 0:58 |
09-जुलाई-2025 | AT72 | Manchester (MAN / EGCC) | Dublin Int'l (DUB / EIDW) | 16:30 BST | 17:21 IST | 0:51 |
09-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Manchester (MAN / EGCC) | 15:02 IST | 15:52 BST | 0:49 |
09-जुलाई-2025 | AT72 | Birmingham Int'l (BHX / EGBB) | Dublin Int'l (DUB / EIDW) | 12:54 BST | 13:51 IST | 0:57 |
09-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Birmingham Int'l (BHX / EGBB) | 10:44 IST | 11:40 BST | 0:55 |
09-जुलाई-2025 | AT72 | Edinburgh (EDI / EGPH) | Dublin Int'l (DUB / EIDW) | 08:49 BST | 09:41 IST | 0:52 |
09-जुलाई-2025 | AT72 | Dublin Int'l (DUB / EIDW) | Edinburgh (EDI / EGPH) | 07:07 IST | 08:04 BST | 0:57 |
08-जुलाई-2025 | Unknown | Exeter Int'l (EXT / EGTE) | Dublin Int'l (DUB / EIDW) | 12:25 BST | 13:22 IST | 0:56 |
08-जुलाई-2025 | Unknown | Glasgow Int'l (GLA / EGPF) | Dublin Int'l (DUB / EIDW) | 08:51 BST | 09:37 IST | 0:45 |
08-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | Glasgow Int'l (GLA / EGPF) | 07:04 IST | 08:04 BST | 0:59 |
07-जुलाई-2025 | Unknown | Manchester (MAN / EGCC) | Dublin Int'l (DUB / EIDW) | 17:45 BST | 18:32 IST | 0:46 |
07-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | Manchester (MAN / EGCC) | 15:51 IST | 16:36 BST | 0:45 |
07-जुलाई-2025 | Unknown | Birmingham Int'l (BHX / EGBB) | Dublin Int'l (DUB / EIDW) | 13:49 BST | 14:52 IST | 1:03 |
07-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | Birmingham Int'l (BHX / EGBB) | 11:51 IST | 12:44 BST | 0:52 |
07-जुलाई-2025 | Unknown | Dublin Int'l (DUB / EIDW) | Newcastle (NCL / EGNT) | 08:25 IST | 09:25 BST | 0:59 |
06-जुलाई-2025 | Unknown | Birmingham Int'l (BHX / EGBB) | Dublin Int'l (DUB / EIDW) | 23:17 BST | 00:09 IST (+1) | 0:52 |
रजिस्टर्ड यूजर (रजिस्टर करना नि:शुल्क और आसान है!) 3 months इतिहास देखें जुड़ें |
Please log in or register to post a comment.