All
Aurora Muni Airport (Chicago/Aurora, IL) ARR
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N764CA | BE20 | Garden City Rgnl (KGCK) | 03:59p CST | 06:15p CST | |
N87DX | Aurora Muni (KARR) | 05:30p CST | 05:55p CST | ||
N30JA | C172 | Aurora Muni (KARR) | 04:52p CST | 05:48p CST | |
N896JH | E55P | Lee's Summit Muni (KLXT) | 03:53p CST | 04:48p CST | |
N6181C | C310 | MBS Intl (KMBS) | 04:22p EST | 04:44p CST | |
N5299Q | C150 | Whiteside Co (KSQI) | 03:30p CST | 04:12p CST | |
N124GX | Aurora Muni (KARR) | 04:10p CST | 05:36PM CST (?) | ||
N21116 | P28A | Cent II Rgnl (KBMI) | 03:40p CST | 04:25PM CST (?) | |
N448RA | Aurora Muni (KARR) | 03:34p CST | 05:17PM CST (?) | ||
N5021Q | Aurora Muni (KARR) | 03:28p CST | 04:29PM CST (?) | ||
N570JA | C172 | Aurora Muni (KARR) | 02:33p CST | 03:12p CST | |
N124GX | Greater Kankakee (KIKK) | 02:39p CST | 03:22PM CST (?) | ||
N4256H | M20P | Monroe Muni (KEFT) | 01:28p CST | 01:59p CST | |
N548MM | C77R | Aurora Muni (KARR) | 12:57p CST | 01:47p CST | |
N9990B | C72R | Aurora Muni (KARR) | 12:39p CST | 01:41p CST | |
N4371R | C172 | Aurora Muni (KARR) | 01:41p CST | 02:10PM CST (?) | |
N448RA | Aurora Muni (KARR) | 01:16p CST | 01:43PM CST (?) | ||
N827PA | C172 | Aurora Muni (KARR) | 12:56p CST | 01:50PM CST (?) | |
N5021Q | Aurora Muni (KARR) | 12:50p CST | 12:50PM CST (?) | ||
N133LS | Aurora Muni (KARR) | 12:22p CST | 02:52PM CST (?) |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N87DX | Aurora Muni (KARR) | 05:30p CST | 05:55p CST | ||
N896JH | E55P | Monett Rgnl (KHFJ) | 05:17p CST | 06:25p CST | |
N21116 | P28A | Lewis University (KLOT) | 05:03p CST | 05:16p CST | |
N30JA | C172 | Aurora Muni (KARR) | 04:52p CST | 05:48p CST | |
N10507 | C150 | Near Chicago/Aurora, IL | 04:24p CST | result unknown (?) | |
N124GX | Aurora Muni (KARR) | 04:10p CST | 05:36PM CST (?) | ||
N448RA | Aurora Muni (KARR) | 03:34p CST | 05:17PM CST (?) | ||
N5021Q | Aurora Muni (KARR) | 03:28p CST | 04:29PM CST (?) | ||
N570JA | C172 | Aurora Muni (KARR) | 02:33p CST | 03:12p CST | |
N5021Q | J Maddock (IL38) | 02:18p CST | 02:44PM CST (?) | ||
N4371R | C172 | Aurora Muni (KARR) | 01:41p CST | 02:10PM CST (?) | |
N5299Q | C150 | Whiteside Co (KSQI) | 01:31p CST | 03:07p CST | |
N448RA | Aurora Muni (KARR) | 01:16p CST | 01:43PM CST (?) | ||
N319PW | S22T | Quad Cities Intl (KMLI) | 01:03p CST | 01:55p CST | |
N548MM | C77R | Aurora Muni (KARR) | 12:57p CST | 01:47p CST | |
N827PA | C172 | Aurora Muni (KARR) | 12:56p CST | 01:50PM CST (?) | |
N5021Q | Aurora Muni (KARR) | 12:50p CST | 12:50PM CST (?) | ||
N9990B | C72R | Aurora Muni (KARR) | 12:39p CST | 01:41p CST |
KARR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KARR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KARR Airport Flight Tracker
- KARR Airport Information and Procedures
- KARR Airport Photos
- KARR Weather
- Buy KARR Excel flight history
KARR Weather
(More KARR Weather)
KARR 040152Z 00000KT 10SM CLR M17/M22 A3053 RMK AO2 SLP357 T11671217
2023/02/03 00:24
KDPA 032323Z 0400/0424 VRB04KT P6SM SCT080 BKN100
FM040200 17008KT P6SM BKN060
FM041000 18012KT P6SM SCT060
FM041500 21016G26KT P6SM FEW050 SCT250
KARR 040152Z 00000KT 10SM CLR M17/M22 A3053 RMK AO2 SLP357 T11671217
2023/02/03 00:24
KDPA 032323Z 0400/0424 VRB04KT P6SM SCT080 BKN100
FM040200 17008KT P6SM BKN060
FM041000 18012KT P6SM SCT060
FM041500 21016G26KT P6SM FEW050 SCT250
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss