For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KSGS KSTP KFCM KMIC

क्या आपका आशय Minneapolis क्षेत्र था?
Destination Airport
Nearby: KDYT KSUW KCOQ KTWM
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
29 15000 - FL190GEP J21 DLH242 कि.मी.
5 13000 ftDLH232 कि.मी.
1 11000 ftGEP067009234 कि.मी.
1 11000 ftGEP067011233 कि.मी.
1 11000 ftGEP067019233 कि.मी.
1 11000 ftGEP100009233 कि.मी.
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Sun 10:09 CST SKW3686 E75L 17000 GEP J21 DLH242 कि.मी.
Sun 00:01 CST SKW4090 E75L 17000 GEP J21 DLH242 कि.मी.
Sat 20:15 CST SKW3965 E75L 17000 GEP J21 DLH242 कि.मी.
Sat 18:31 CST SKW3971 E75L 17000 GEP J21 DLH242 कि.मी.
Sat 10:01 CST SKW3686 E75L 17000 GEP J21 DLH242 कि.मी.
Sat 07:58 CST BMJ58 SW4 11000 GEP067009234 कि.मी.
Sat 06:26 CST MTN8553 AT73 13000 DLH232 कि.मी.
Fri 22:39 CST SKW4090 E75L 17000 GEP J21 DLH242 कि.मी.
Fri 18:20 CST SKW3971 E75L 15000 GEP J21 DLH242 कि.मी.
Fri 14:43 CST SKW3965 E75L 17000 GEP J21 DLH242 कि.मी.
Fri 10:50 CST SKW3686 E75L 15000 GEP J21 DLH242 कि.मी.
Fri 09:09 CST MTN8553 AT73 13000 DLH232 कि.मी.
Fri 07:14 CST BMJ58 SW4 11000 GEP067019233 कि.मी.
Fri 00:55 CST SKW4090 E75L 15000 GEP J21 DLH242 कि.मी.
Thu 20:20 CST SKW3971 E75L 15000 GEP J21 DLH242 कि.मी.
Thu 18:43 CST SKW3971 E75L 15000 GEP J21 DLH242 कि.मी.
Thu 14:53 CST SKW3965 E170 15000 GEP J21 DLH242 कि.मी.
Thu 14:33 CST SKW3965 E75L 15000 GEP J21 DLH242 कि.मी.
Thu 10:19 CST SKW3686 E75L 15000 GEP J21 DLH242 कि.मी.
Thu 08:28 CST MTN8553 AT43 13000 DLH232 कि.मी.
Thu 07:53 CST BMJ58 SW4 11000 GEP067011233 कि.मी.
Wed 23:14 CST SKW4090 E75S 15000 GEP J21 DLH242 कि.मी.
Wed 18:28 CST SKW3971 E75L 17000 GEP J21 DLH242 कि.मी.
Wed 14:51 CST SKW3965 E75L 17000 GEP J21 DLH242 कि.मी.
Wed 10:03 CST SKW3686 E75L 17000 GEP J21 DLH242 कि.मी.
Wed 09:19 CST MTN8553 AT43 13000 DLH232 कि.मी.
Tue 23:24 CST SKW4090 E75L 15000 GEP J21 DLH242 कि.मी.
Tue 19:47 CST SKW3971 E75L 15000 GEP J21 DLH242 कि.मी.
Tue 16:35 CST SKW3965 E75L 15000 GEP J21 DLH242 कि.मी.
Tue 11:01 CST SKW3686 E75L 15000 GEP J21 DLH242 कि.मी.
Tue 09:07 CST MTN8553 AT73 13000 DLH232 कि.मी.
Tue 06:51 CST BMJ58 SW4 11000 GEP100009233 कि.मी.
Tue 00:22 CST SKW4090 CRJ9 FL190 GEP J21 DLH242 कि.मी.
Mon 19:49 CST SKW3971 E75L 15000 GEP J21 DLH242 कि.मी.
Mon 14:47 CST SKW3965 E75L 15000 GEP J21 DLH242 कि.मी.
Sun 23:02 CST SKW4090 E75L 15000 GEP J21 DLH242 कि.मी.
Sun 20:09 CST SKW3971 CRJ9 FL190 GEP J21 DLH242 कि.मी.
Sun 14:42 CST SKW3965 E75L 15000 GEP J21 DLH242 कि.मी.
Sun 11:10 CST SKW3686 CRJ9 FL190 GEP J21 DLH242 कि.मी.
Note: If results are insufficient, try nearby airports.

लॉगिन

क्या आपका कोई खाता नहीं है? अनुकूलित विशेषताओं, फ्लाइट अलर्टों,और अधिक के लिए अब(नि:शुल्क) रजिस्टर करें!